AGRICULTURE

Gettysburg Antique Tractor Pull results – Aug. 2

ff_admin
Farm Forum

Puller, Make, Model, Year, Distance, Position

Jim Zeck, Case, VAC, 1946, 55.5, 1

Roxy Jacobs, Ford, 600, 1956, 54.2, 2

Connie Johannsen, IHC, Sup C, 1953, 52.9, 3

John Roemmich, Case, VAC, 1946, 51.6, 4

Rose Schatz, Ford, GJ, 1953, 47.6, 5

Leonard Schatz, Ford, 8N, 1952, 109.8, EX

3200lb Class

Jim Smith, IHC, H, 1940, 102.5, 1

Karl Johannsen, Oliver, 660, 1959, 99.2, 2

Roxy Jacobs, Ford, 600, 1956, 91.9, 3

Rose Schatz, Ford, GJ, 1953, 73.4, 4

Jim Zeck, Case, VAC, 1946, 70.7, 5

John Roemmich, Oliver, 66, 1951, DQ (weight off)

3700lb Class

Karl Johannsen, Oliver, 660, 1959, 116.4*, 1

Jim Smith, IHC, H, 1940, 116.4*, 2

Joel Christiansen, John Deere, 420, 1958, 113.8, 3

John Roemmich, Oliver, 66, 1951, 105.8, 4

Gerry Lacher, IHC, H, 1942, 86.0, 5

*Karl & Jim tied for 1st; pulloff put Karl (113.1)/Jim (112.4) in first.

4500lb Class

Lance Fliehs, Oliver, Super 88, 1955, 158.8, 1

Omar Swartzendruber, JD, A, 1942, 152.8, 2

Joel Christiansen, John Deere, 420, 1958, 152.1, 3

Connie Johannsen, Oliver, Super 77, 1956, 150.1, 4

Jim Smith, IHC, H, 1940, 148.9, 5

Mark Schatz, MH, 44, 1942, 146.8, 6

Mark Wedenmann, Oliver, 88, 1951, 141.5, 7

Gerry Lacher, IHC, H, 1942, 125.7, 8

5500lb Class

Bob Potts, IHC, 460, 1959, 176.0, 1

Omar Swartzendruber, JD, A, 1942, 171.1, 2

Ron Dahlquist, Minneapolis Moline, UTU, 1950, 170.0, 3

Connie Johannsen, Oliver, Super 77, 1956, 167.4, 4

Jim Smith, IHC, M, 1950, 166.0, 5

Rudy Jacobs, Oliver, 880, 1959, 164.0, 6

Gerry Lacher, Oliver, S 88, 1955, 163.4, 7

Bernie Huisman, IHC, 300, 1955, 162.7, 8

Lance Fliehs, Oliver, Super 88, 1955, 160.7, 9

Gerald Mullaney, IHC, 300, 1954, 158.8, 10

Mark Schatz, MH, 44, 1952, 149.5, 11

Mark Wedenmann, Oliver, 88, 1951, 148.2, 12

6500lb Class

Lance Fliehs, John Deere, 730, 1959, 242.1, 1

Gerald Mullaney, IHC, 300, 1954, 207.1, 2

Jim Smith, IHC, M, 1950, 206.7, 3

Gerry Lacher, Oliver, S 88, 1955, 198.5, 4

Bob Potts, IHC, 460, 1959, 187.9, 5

Rudy Jacobs, Oliver, 880, 1959, 178.6, 6

Gary Swartzendruber, John Deere, 70, 1953, 177.9, 7

Bernie Huisman, IHC, 300, 1955, 177.3, 8

Ron Dahlquist, Minneapolis Moline, UTU, 1950, 158.8, 9

Albert Schriber, John Deere, 60, 1953, 150.1, 10

7500lb Class

Bob Potts, IHC, WD-9, 1950, 242.1, 1

Bill Singer, JD, 70, 1954, 238.8, 2

Lance Fliehs, John Deere, 730, 1959, 236.2, 3

Leonard Schatz, IHC, 560, 1959, 229.5, 4

Gary Swartzendruber, John Deere, 70, 1953, 214.3, 5

Jim Smith, IHC, 560, 1959, DQ*

*DQ – shifted the TA.

8500lb Class

Bob Potts, IHC, WD-9, 1950, 254.7, 1

Leonard Schatz, IHC, 560, 1959, 247.5, 2

Bill Singer, John Deere, 70, 1954, 247.4, 3

Rudy Jacobs, Case, 900, 1959, 222.9, 4

Lance Fliehs, John Deere, 730, 1959, 221.6, 5

Jim Smith, IHC, 560, 1959, 206.4, 6

Ron Dahlquist, Minneapolis Moline, G6, 1950, 185.2, 7

Bob Potts, IHC, 560, 1952, 177.3, 8

Ron Dahlquist, Case, LA, 1948, 220.9, EX

10,000lb Class

Lance Fliehs, John Deere, 730, 1959, 240.1, 1

Rudy Jacobs, Case, 900, 1959, 214.3, 2

Ron Dahlquist, Minneapolis Moline, G6, 1950, 211.0, 3

Ron Gab, IHC, 660, 1958, 204.4, 4

Leonard Schatz, IHC, 660, 1959, 184.6, 5

Jim Smith Sr, IHC, 1468, 1972, 290.0, EX

Jim Smith Sr, IHC, 1206, 1967, 241.0, EX