AGRICULTURE

Miller Tractor Pull July 5 results

ff_admin
Farm Forum

Antique Pull Results

Puller, Make, Model, Year, Distance, Position

3,000lb Class

Roxy Jacobs, OL, S55, 1956, 160.15, 1

3,700lb Class

Rudy Jacobs, OL, S55, 1956, 202.64, 1

Gerry Lacher, IHC, H, 1942, 168.39, 2

4,500lb Class

Omar Swartzendruber, JD, A, 1942, 257.55, 1

Gerry Lacher, IHC, H, 1942, 220.64, 2

Joel Christiansen, JD, B, 1950, 211.49, 3

John Beaner, AC, WD45, 1955, 205.33, 4

5,500lb Class

Omar Swartzendruber, JD, A, 1942, 298.64, 1

Joel Christiansen, JD, B, 1950, 298.57, 2

Gerald Mullaney, Farmall, 300, 1954, 273.99, 3

Rudy Jacobs, Oliver, S88, 1956, 263.16, 4

Ron Dahlquist, MM, UTU, 1950, 251.71, 5

Bernie Huisman, IHC, 300, 1955, 237.66, 6

Gerry Lacher, Oliver, S88, 1955, 234.19, 7

John Beaner, AC, WD45, 1955, 227.97, 8

Don Mardian, JD, 50, 1955, 182.92, 9

6,500lb Class

Ron Dahlquist, MM, UTU, 1950, 249.41, 1

Rudy Jacobs, Oliver, S88, 1956, 239.90, 2

Gerry Lacher, Oliver, S88, 1955, 232.93, 3

Gary Swartzendruber, JD, 70, 1953, 226.35, 4

Bernie Huisman, IHC, 300, 1955, 225.28, 5

Harlan Smith, JD, 60, 1953, 216.00, 6

Gerald Mullaney, Farmall, 300, 1954, 214.02, 7

Omar Swartzendruber, JD, A, 1942, 202.57, 8

7,500lb Class

Ron Dahlquist, MM, UB, 1956, 264.00, 1

Bernie Huisman, IHC, 400D, 1956, 213.44, 2

Gary Swartzendruber, JD, 70, 1953, 224.53, DQ*

*Dropped a weight off the front of the tractor.

8,500lb Class

Ron Dahlquist, MM, UB, 1956, 238.77, 1

Rudy Jacobs, Case, 900, 1959, 232.05, 2

Omar Swartzendruber, JD, 730, 1959, 216.91, 3

Bernie Huisman, IHC, 400D, 1956, 206.56, 4

10,000lb Class

Rudy Jacobs, Case, 900, 1959, 229.10, 1

Harlan Smith, JD, R, 1952, 225.02, 2

Gerald Mullaney, Farmall, 560, 1959, 216.55, 3

Omar Swartzendruber, JD, 730, 1959, 216.00, 4

Gary Neyens, IHC, 660, 1961, 212.89, 5

Don Hialam, Caterpillar, D02, 1949, 188.14, Ex

Farm Stock Results

Puller, Make, Model, Year, Distance, Position

3,700lb Class

Gary Swartzendruber, JD, B, 1942, 94.64

4,500lb Class

Jim Christiansen, JD, B, 1950, 230.17

5,500lb Class

Jim Christiansen, JD, B, 1950, 242.24

Rudy Jacobs, OL, S88, 1956, 237.89

10,000lb Class

Gary Neyens, IHC, 660, 1961, 165.83

12,000lb Class

Gary Neyens, IHC, 660, 1961, 212.34